Netcup RS2000 G11 Network only YABS Result

Oct 22, 2025, 9:11 PM

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Wed Oct 22 11:03:38 PM CEST 2025

Basic System Information:
---------------------------------
Uptime     : 9 days, 11 hours, 20 minutes
Processor  : AMD EPYC 9634 84-Core Processor
CPU cores  : 8 @ 2246.622 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.6 GiB
Swap       : 16.0 GiB
Disk       : 503.8 GiB
Distro     : Ubuntu 24.04.3 LTS
Kernel     : 6.8.0-85-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.27 Gbits/sec  | 2.34 Gbits/sec  | 33.1 ms        
Eranium         | Amsterdam, NL (100G)      | 2.43 Gbits/sec  | 2.34 Gbits/sec  | 28.5 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.49 Gbits/sec  | 1.29 Gbits/sec  | 94.4 ms        
Leaseweb        | Singapore, SG (10G)       | 2.14 Gbits/sec  | 1.58 Gbits/sec  | 152 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.07 Gbits/sec  | 904 Mbits/sec   | 154 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.41 Gbits/sec  | 1.66 Gbits/sec  | 99.0 ms        
Edgoo           | Sao Paulo, BR (1G)        | 758 Mbits/sec   | 919 Mbits/sec   | 243 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.65 Gbits/sec  | 2.29 Gbits/sec  | 32.8 ms        
Eranium         | Amsterdam, NL (100G)      | 2.68 Gbits/sec  | 2.30 Gbits/sec  | 28.5 ms        
Uztelecom       | Tashkent, UZ (10G)        | 2.38 Gbits/sec  | 1.88 Gbits/sec  | 94.3 ms        
Leaseweb        | Singapore, SG (10G)       | 2.27 Gbits/sec  | 1.52 Gbits/sec  | 152 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 559 Mbits/sec   | 154 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.50 Gbits/sec  | 2.07 Gbits/sec  | 98.8 ms        
Edgoo           | Sao Paulo, BR (1G)        | 1.81 Gbits/sec  | 667 Mbits/sec   | 243 ms         

YABS completed in 6 min 44 sec