Netcup RS2000 G11 YABS result

Nov 29, 2024, 2:32 PM

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-06-09                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Nov 29 03:17:43 PM CET 2024

Basic System Information:
---------------------------------
Uptime     : 9 days, 3 hours, 36 minutes
Processor  : AMD EPYC 9634 84-Core Processor
CPU cores  : 8 @ 2246.622 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 15.6 GiB
Swap       : 16.0 GiB
Disk       : 503.8 GiB
Distro     : Ubuntu 24.04.1 LTS
Kernel     : 6.8.0-49-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : netcup GmbH
ASN        : AS197540 netcup GmbH
Host       : Netcup KVM Austria
Location   : Vienna, Vienna (9)
Country    : Austria

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 201.55 MB/s  (50.3k) | 441.83 MB/s   (6.9k)
Write      | 202.08 MB/s  (50.5k) | 444.16 MB/s   (6.9k)
Total      | 403.64 MB/s (100.9k) | 885.99 MB/s  (13.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 448.39 MB/s    (875) | 599.04 MB/s    (585)
Write      | 472.21 MB/s    (922) | 638.94 MB/s    (623)
Total      | 920.61 MB/s   (1.7k) | 1.23 GB/s     (1.2k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.51 Gbits/sec  | 2.34 Gbits/sec  | 27.2 ms        
Leaseweb        | Singapore, SG (10G)       | 1.87 Gbits/sec  | 1.56 Gbits/sec  | 167 ms         
Leaseweb        | NYC, NY, US (10G)         | busy            | busy            | 95.8 ms        

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 2.53 Gbits/sec  | 2.10 Gbits/sec  | 27.2 ms        
Leaseweb        | Singapore, SG (10G)       | 2.19 Gbits/sec  | 1.87 Gbits/sec  | 168 ms         
Leaseweb        | NYC, NY, US (10G)         | 2.49 Gbits/sec  | 2.00 Gbits/sec  | --             

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1652                          
Multi Core      | 7218                          
Full Test       | https://browser.geekbench.com/v6/cpu/9139336

YABS completed in 9 min 3 sec